Clicker Tally

Introductory Psychology, Section 6

 

 

 

 

 

ID                                                                      TOT   %

 

1008920   1 1 1 1 1 1 1 1  0  1  1  1  1  1  1  1  0  1  1  1  1  0  1   20   87

1160599   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

1163057   1 1 1 1 1 1 1 1  0  1  1  1  1  1  1  1  1  1  1  1  1  1  1   22   96

1165173   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

1166909   1 1 1 0 1 1 1 1  1  1  1  1  1  1  1  1  0  1  1  1  1  1  1   21   91

3009535   1 1 1 1 1 1 1 1  1  1  1  1  1  1  0  1  1  0  1  1  1  1  1   21   91

3009929   1 1 1 1 0 0 0 1  1  0  1  0  1  1  1  0  0  0  0  0  1  1  1   13   57

3011841   1 1 0 1 0 1 1 0  1  1  1  0  1  1  1  0  0  1  1  0  0  1  1   15   65

3016353   1 1 1 1 1 0 1 1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0    8   35

3017661   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3018903   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3022533   0 0 0 1 1 1 1 0  0  1  0  0  0  0  0  1  1  1  0  1  1  1  0   11   48

3023979   1 1 0 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   22   96

3024371   0 1 1 1 1 0 1 0  1  0  0  1  0  1  0  1  0  1  0  0  1  0  0   11   48

3024791   1 1 1 1 1 1 1 1  1  1  1  1  1  0  1  1  1  1  1  1  1  1  1   22   96

3026825   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3027953   1 1 1 1 1 0 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  0   21   91

3029525   0 0 0 0 0 0 0 0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0    2    9

3029654   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3032112   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3033537   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3033772   1 1 1 1 0 0 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   21   91

3033868   1 1 1 1 1 0 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   22   96

3033869   1 1 1 1 1 1 1 1  1  1  1  0  1  1  1  1  0  1  1  1  1  1  1   21   91

3033995   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  0  1  1   22   96

3034065   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  0  1  1  1   22   96

3034117   0 1 1 1 1 1 0 0  0  1  0  1  1  1  1  1  1  1  1  1  0  1  1   17   74

3034190   1 0 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  0  1   21   91

3034204   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3034252   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3034276   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3034296   1 1 1 1 1 1 1 1  1  0  1  1  1  1  1  1  1  1  1  1  1  1  1   22   96

3034332   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3034368   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3034405   1 1 0 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   22   96

3034511   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  0  1  1  1  1  1  1   22   96

3034728   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  0  1  1  1  1  1  1  1   22   96

3034734   1 1 1 1 1 1 1 1  0  1  0  0  1  1  1  1  1  1  1  0  0  1  1   18   78

3035020   1 0 0 1 1 1 1 1  1  1  1  1  1  1  1  0  0  0  1  1  1  0  1   17   74

3035298   1 1 1 1 1 1 1 0  1  1  0  1  1  1  1  1  0  1  0  1  1  1  0   18   78

3035524   1 0 0 0 1 0 1 1  1  0  1  1  0  0  0  0  1  1  0  0  0  0  0    9   39

3035555   1 1 1 1 1 1 1 1  1  1  1  0  1  1  1  1  1  1  1  1  1  1  1   22   96

3035729   0 1 1 1 1 1 1 1  1  0  0  1  1  1  1  1  1  1  0  1  1  0  0   17   74

3035737   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3035858   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3035921   1 1 1 1 1 0 1 1  1  1  1  1  0  1  1  1  1  1  1  1  1  1  1   21   91

3036086   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3036220   1 1 1 1 1 1 1 1  1  1  1  0  0  0  0  0  1  1  1  1  1  1  1   18   78

3036265   1 1 1 1 0 0 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   21   91

3036299   0 1 1 0 1 1 1 1  1  1  0  0  1  1  1  1  1  1  1  0  1  1  1   18   78

3036435   1 1 1 1 1 1 1 1  1  0  1  1  1  1  1  1  0  0  1  1  1  0  0   18   78

3036530   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  0  1  1  1  1  1  1   22   96

3036586   1 1 1 1 1 1 1 1  1  1  1  1  0  1  1  1  1  1  1  1  0  0  0   19   83

3036587   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3036589   1 1 1 1 1 1 0 0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0    9   39

3036613   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3036632   1 1 1 1 1 1 1 1  1  1  0  1  1  1  1  1  1  1  1  1  1  1  1   22   96

3036636   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3036637   1 1 0 1 0 1 1 1  1  0  1  1  0  1  1  1  1  1  1  1  1  1  1   19   83

3036706   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  0  1  1  1  1  1   22   96

3036713   1 1 1 1 1 0 0 1  1  1  1  1  1  1  1  1  1  1  1  1  1  0  1   20   87

3036732   1 0 1 1 1 1 1 0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0    7   30

3036750   1 1 0 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  0  1  1  1  1   21   91

3036760   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3036839   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3036848   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3036854   1 1 1 1 1 1 1 1  1  1  0  1  1  1  1  1  1  1  1  1  1  1  1   22   96

3036912   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  0  0  0  0  0  0   17   74

3036927   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3036977   1 1 1 1 1 1 1 1  1  1  1  1  1  1  0  1  0  1  1  1  0  0  0   18   78

3037012   1 1 0 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  0  1   21   91

3037086   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3037131   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3037155   1 1 1 1 1 1 1 1  1  1  0  1  1  1  1  1  1  1  1  1  1  0  1   21   91

3037271   1 1 0 1 1 1 1 1  1  1  0  1  1  1  1  1  1  1  1  1  1  1  1   21   91

3037345   1 1 1 1 1 1 1 1  1  0  1  1  1  1  1  1  1  1  0  1  1  1  1   21   91

3037367   1 0 0 1 1 1 1 1  0  0  1  1  1  1  1  0  1  0  0  1  1  0  1   15   65

3037785   1 1 1 1 1 1 1 1  1  1  1  1  0  1  1  1  1  1  1  1  0  1  1   21   91

3037853   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3038194   1 1 1 1 1 1 1 1  1  1  0  1  1  1  1  1  1  1  1  1  1  1  1   22   96

3038211   1 1 1 0 1 1 0 1  1  1  1  1  1  1  1  1  0  1  1  1  1  1  1   20   87

3038222   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3038294   1 0 1 0 0 1 1 1  1  1  1  1  0  1  1  1  0  1  0  0  0  0  1   14   61

3038407   0 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   22   96

3038473   1 1 1 1 1 1 1 1  1  1  1  0  1  0  1  1  1  1  1  0  0  0  0   17   74

3038533   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3038939   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3038941   0 1 1 1 0 1 1 1  1  0  1  1  1  1  1  1  1  1  1  0  0  0  1   17   74

3039271   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3039564   1 1 0 1 1 1 1 1  1  0  1  1  0  0  1  0  1  0  1  1  1  1  1   17   74

3039784   1 1 1 1 1 1 1 0  0  1  1  1  1  1  1  1  1  1  1  1  1  1  1   21   91

3040445   0 0 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   21   91

3040850   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3041516   1 1 1 1 1 1 1 1  1  0  1  1  1  1  1  1  0  0  1  1  1  1  0   19   83

3041533   1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

3041713   1 1 1 1 1 0 1 0  1  1  0  1  1  0  1  1  1  0  0  0  0  0  0   13   57

3041720   1 1 1 1 0 0 1 1  1  0  0  1  1  1  1  1  0  1  1  0  1  1  1   17   74

3041723   1 0 1 1 1 0 1 1  1  1  0  0  1  0  1  1  1  1  0  1  1  1  0   16   70

3041727   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3041735   1 1 1 1 1 1 1 0  0  1  1  0  1  1  1  1  0  1  1  0  0  1  1   17   74

3041774   0 0 0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    0    0

3041827   1 1 1 1 1 1 1 1  1  1  1  0  1  1  1  1  1  1  0  0  0  1  1   19   83

3041833   0 1 1 1 1 1 0 1  1  1  1  1  1  1  1  1  0  1  1  1  1  1  0   19   83

 

#40180850 1 1 1 1 1 1 1 1  1  1  1  1  0  1  1  1  1  1  1  1  1  1  1   22   96

#810F67E9 1 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23  100

#81BCAF92 1 1 1 1 1 0 1 0  1  0  0  1  0  0  0  0  1  0  0  0  1  0  0   10   43

#8259AB70 0 0 0 1 0 1 1 0  1  1  0  0  0  0  1  0  0  1  1  0  0  0  1    9   39

#827B09F0 0 1 1 1 1 1 1 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   22   96

#82B2FBCB 0 0 0 0 1 0 0 1  1  1  0  0  1  1  1  1  0  0  1  1  1  1  1   13   57